新品計測器
新品・中古計測器、ネットワーク機器の販売・買取
RF Cable GL140s
- 型番GL140s
- メーカー Gigalane
- 状況調達可能
- 保証別途お打合せ
お問い合わせください
概要
GL140sC : Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 40GHz, Diameter 4.1mm
GL140sD : Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 18GHz, Diameter 5.7mm
GL140sE : Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 26.5GHz, Diameter 5.7mm
Cable Design

| Description | Diameter (mm) | |
|---|---|---|
| ① Center conductor | Silver-plated copper wire, stranded | 19/0.2 |
| ② Dielectric | Low density PTFE (extruded) | – |
| ③ Inner shield | Silver-plated copper tape | – |
| ④ Outer shield | Silver-plated copper braid | – |
| ⑤ Jacket | Extruded FEP | 4.20 |
主要特長
- Frequency ranges from DC to 40 GHz
- Low density PTFE(extruded) dielectric
- Low Loss and Flexibility
- Excellent shielding effectiveness and return loss
- Durability
- Cost-efficient
主要仕様
| GL140sC | GL140sD | GL140sE | |
|---|---|---|---|
| Category | Cable | Cable | Cable |
| Type1 | Flexible | Flexible | Flexible |
| Freq. | 40GHz | 26.5GHz | 40GHz |
| Series | GL(Low-loss) | GL(Low-loss) | GL(Low-loss) |
| Applicable Connector | SMS112, SMS112B | SMS111, SMS111B, SMR111, NMS111, NFS111(Jack), NMR111, G24SMC001 | SMS112, SMS112B |
| Attenuation[dB/m] | 1.43 | 1.15 | 1.43 |
| Capacitance[pF/m] | 85pF/m | 85pF/m | 85pF/m |
| VP[%] | 77 | 77 | 77 |
| Time Delay[ns/m] | 4.35 | 4.35 | 4.35 |
| RF leakage[dB] | -100 | -100 | -100 |
| Dielectric constant | 1.7 | 1.7 | 1.7 |
| Phase stability vs. flexure | 5° | 5° | 5° |
| IL stability vs. flexure (dB @minimum BR) | ±0.3 | ±0.3 | ±0.3 |
| Phase stability vs. temp. (deg/GHz/m) (-40 ~ 80°) | 5° | 5° | 5° |
| Minimum bend radius (mm) | 29.2 | 29.2 | 29.2 |
| Weight (g/m) | 75 | 75 | 75 |
| Temperature | -45°c to + 125°c | -45°c to + 125°c | -45°c to + 125°c |
| Dielectric | Low density PTFE (extruded) | Low density PTFE (extruded) | Low density PTFE (extruded) |
| Inner Shield | Silver-plated copper tape | Silver-plated copper tape | Silver-plated copper tape |
| Outer Shield | Silver-plated copper braid | Silver-plated copper braid | Silver-plated copper braid |
| Center Conductor | Silver-plated copper wire, solid | Silver-plated copper wire, solid | Silver-plated copper wire, solid |
| Center Conductor Diameter [mm] | 1.39 | 1.39 | 1.39 |
| Jacket | Extruded FEP | Extruded FEP | Extruded FEP |
| Jacket Diameter[mm] | 5.7 | 5.7 | 5.7 |
| Description | Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 26.5GHz, Diameter 5.7mm | Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 26.5GHz, Diameter 5.7mm | Flexible Low Loss Microwave Cable, Low density PTFE(extruded) dielectric, 26.5GHz, Diameter 5.7mm |
資料ㆍカタログ
| TITLE | DOWNLOADS |
|---|---|
| GIGALANE GL Series (english) | download |
About Gigalane
Since Gigalane was founded in 2000, we have been a record setter in the Korean semiconductor and RF business. Based on our firm technological background, we have extended our business and secured competitiveness in the global market.
Gigalane, Korea’s pioneer in high frequency connectivity component and Semiconductor etcher, has always been a trustworthy business partner to global tech innovators.
Gigalane’s Semicinductor Equipment Manufacturing business has been ranked number 1 in global LED market since 2012 and is entering semiconductor etcher and nano imprinter market. Gigalane’s RF business is expanding its business domain based on the ‘world’s best’, ‘only in Korea’ high-frequency RF technology and will lead the next 5G network era.
Gigalane’s Semiconductor Equipment Trading business is strengthening its market position based on unrivaled industry knowledge and relationship.
Gigalane aims for being “Number one”, “First ever” and “The only” and is committed to delivering the best value to customers.


