新品計測器
新品・中古計測器、ネットワーク機器の販売・買取
TEST CORE® Microwave Test Cable Assemblies TEST CORE®
- 型番TEST CORE®
- メーカーOSI
- 状況調達可能
- 保証別途お打合せ
お問い合わせください
概要
OSI’s TEST CORE Microwave Test Cable Assemblies are designed to offer optimal, durable, precision test & measurement interconnect solution where in application requires limited space requirement with maintainable cost of ownership are a key factor covering upto 50GHz. Slimmer interconnect construction available in 2.4mm, 2.92mm, 3.5mm, SMA, N with lower VSWR and consistent amplitude stability provide convenient use in multi-ports environment, most of users indicate.
Advantage of TEST CORE
- Slimmer interconnect construction maximizes ease of use in where multiports with space limitation is challenging.
- Maximized Flexible Cable Construction for continuous flex cycles while stability is still maintained.
- 5G Test and Interconnection with Beam Forming antenna and repeater
Your Guaranteed Quality
All TEST CORE cable assemblies are fully tested and inspected prior to releasing to customers and OSI offers a warranty program within range of warranty policy for guaranteed quality. Materials and fabrication process are in progress under tight quality assurance program. ROHS compliant. Stock assemblies in length of 0.6m and 1.0m are available for next day shipment.
主要特長
- Amplitude Stability in insertion loss up to -0.1dB
- Phase Stability of 6° at the maximum covering frequency
- Economical Solution
- Provides ease of routing in tight space constraint while it reduces stress on interconnection ports and DUT
仕様
| Specification | LH18 | LH21D | LH16D | LH13D | E14 | E31 |
|---|---|---|---|---|---|---|
| Operating Frequency | DC~8.5GHz | DC~26.5GHz | DC~40GHz | DC~50GHz | DC~40GHz | DC~26.5GHz |
| Maximum VSWR | 1.25:1 | 1.30:1 | 1.25:1 | |||
| Impedance (Nominal) | 50 Ohms | |||||
| Amplitude Stability in Insertion Loss | < ± 0.1dB Max , ±0.05dB Typical | |||||
| Phase Stability vs Temperture | 3° | 3° | 6° | 8° | 3° | 2° |
| Attenuation at Max Frequency | -1.10dB | -1.85dB | -3.2dB | -3.8dB | -2.9dB | -0.7dB |
| Velocity of Propagation | 76% | 76% | 76% | 76% | 83% | 83% |
| Shield Effectiveness (Through 18Ghz) |
> -90dB | |||||
| Time Delay (Nominal) ns/cm | 4.25 | 3.95 | ||||
| Temperature Ranges (°c) | –55° ~ +100° | –55° ~ +150° | ||||
| Minimum Bend Radius | 20mm | 28mm | 20mm | 18mm | 20mm | 36mm |

価格
| Freq. | Type | 100 Cm | |||||
|---|---|---|---|---|---|---|---|
| E14 | E31 | LH13D | LH16D | LH21D | LH18 | ||
| 8.5GHz | SMA(m) to SMA(m) | ₩48,000 | |||||
| SMA(f) to SMA(m) | ₩52,500 | ||||||
| SMA(f) to SMA(f) | ₩57,000 | ||||||
| N(m) to N(m) | ₩58,000 | ||||||
| N(f) to N(m) | ₩65,000 | ||||||
| N(f) to N(f) | ₩72,000 | ||||||
| 18GHz | SMA(m) to SMA(m) | ₩246,000 | |||||
| SMA(f) to SMA(m) | ₩256,000 | ||||||
| SMA(f) to SMA(f) | ₩266,000 | ||||||
| N(m) to N(m) | ₩275,000 | ₩233,000 | |||||
| N(f) to N(m) | n/a | n/a | |||||
| N(f) to N(f) | n/a | n/a | |||||
| 26.5GHz | SMA(m) to SMA(m) | ₩195,000 | ₩185,000 | ||||
| SMA(f) to SMA(m) | ₩203,000 | ₩196,000 | |||||
| SMA(f) to SMA(f) | ₩212,000 | ₩208,000 | |||||
| 3.5mm(m) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(f) | |||||||
| 40GHz | 2.4mm(m) to 2.4mm(m) | ₩278,000 | ₩263,000 | ||||
| 2.4mm(f) to 2.4mm(m) | ₩292,000 | ₩278,000 | |||||
| 2.4mm(f) to 2.4mm(f) | ₩306,000 | ₩292,000 | |||||
| K(m) to K(m) | ₩249,000 | ₩235,000 | |||||
| K(f) to K(m) | ₩263,000 | ₩249,000 | |||||
| K(f) to K(f) | ₩278,000 | ₩263,000 | |||||
| 50GHz | 2.4mm(m) to 2.4mm(m) | ₩236,000 | |||||
| 2.4mm(f) to 2.4mm(m) | ₩251,000 | ||||||
| 2.4mm(f) to 2.4mm(f) | ₩266,000 | ||||||
| Freq. | Type | 80 Cm | |||||
|---|---|---|---|---|---|---|---|
| E14 | E31 | LH13D | LH16D | LH21D | LH18 | ||
| 8.5GHz | SMA(m) to SMA(m) | ₩45,000 | |||||
| SMA(f) to SMA(m) | ₩49,000 | ||||||
| SMA(f) to SMA(f) | ₩53,000 | ||||||
| N(m) to N(m) | ₩55,000 | ||||||
| N(f) to N(m) | ₩62,000 | ||||||
| N(f) to N(f) | ₩68,000 | ||||||
| 18GHz | SMA(m) to SMA(m) | ₩229,000 | |||||
| SMA(f) to SMA(m) | ₩239,000 | ||||||
| SMA(f) to SMA(f) | ₩249,000 | ||||||
| N(m) to N(m) | ₩258,000 | ₩220,000 | |||||
| N(f) to N(m) | n/a | n/a | |||||
| N(f) to N(f) | n/a | n/a | |||||
| 26.5GHz | SMA(m) to SMA(m) | ₩180,000 | ₩172,000 | ||||
| SMA(f) to SMA(m) | ₩189,000 | ₩183,000 | |||||
| SMA(f) to SMA(f) | ₩198,000 | ₩195,000 | |||||
| 3.5mm(m) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(f) | |||||||
| 40GHz | 2.4mm(m) to 2.4mm(m) | ₩260,000 | ₩249,000 | ||||
| 2.4mm(f) to 2.4mm(m) | ₩275,000 | ₩263,000 | |||||
| 2.4mm(f) to 2.4mm(f) | ₩289,000 | ₩278,000 | |||||
| K(m) to K(m) | ₩232,000 | ₩220,000 | |||||
| K(f) to K(m) | ₩246,000 | ₩235,000 | |||||
| K(f) to K(f) | ₩260,000 | ₩249,000 | |||||
| 50GHz | 2.4mm(m) to 2.4mm(m) | ₩318,000 | |||||
| 2.4mm(f) to 2.4mm(m) | ₩339,000 | ||||||
| 2.4mm(f) to 2.4mm(f) | ₩360,000 | ||||||
| Freq. | Type | 60 Cm | |||||
|---|---|---|---|---|---|---|---|
| E14 | E31 | LH13D | LH16D | LH21D | LH18 | ||
| 8.5GHz | SMA(m) to SMA(m) | ₩43,000 | |||||
| SMA(f) to SMA(m) | ₩47,000 | ||||||
| SMA(f) to SMA(f) | ₩52,000 | ||||||
| N(m) to N(m) | ₩53,000 | ||||||
| N(f) to N(m) | ₩59,500 | ||||||
| N(f) to N(f) | ₩67,000 | ||||||
| 18GHz | SMA(m) to SMA(m) | ₩220,000 | |||||
| SMA(f) to SMA(m) | ₩230,000 | ||||||
| SMA(f) to SMA(f) | ₩240,000 | ||||||
| N(m) to N(m) | ₩249,000 | ₩209,000 | |||||
| N(f) to N(m) | n/a | n/a | |||||
| N(f) to N(f) | n/a | n/a | |||||
| 26.5GHz | SMA(m) to SMA(m) | ₩173,000 | ₩160,000 | ||||
| SMA(f) to SMA(m) | ₩182,000 | ₩172,000 | |||||
| SMA(f) to SMA(f) | ₩190,000 | ₩183,000 | |||||
| 3.5mm(m) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(m) | |||||||
| 3.5mm(f) to 3.5mm(f) | |||||||
| 40GHz | 2.4mm(m) to 2.4mm(m) | ₩266,000 | ₩242,000 | ||||
| 2.4mm(f) to 2.4mm(m) | ₩280,000 | ₩256,000 | |||||
| 2.4mm(f) to 2.4mm(f) | ₩295,000 | ₩270,000 | |||||
| K(m) to K(m) | ₩238,000 | ₩213,000 | |||||
| K(f) to K(m) | ₩252,000 | ₩228,000 | |||||
| K(f) to K(f) | ₩266,000 | ₩242,000 | |||||
| 50GHz | 2.4mm(m) to 2.4mm(m) | ₩298,000 | |||||
| 2.4mm(f) to 2.4mm(m) | ₩319,000 | ||||||
| 2.4mm(f) to 2.4mm(f) | ₩340,000 | ||||||
資料ㆍカタログ
| TITLE | DOWNLOADS |
|---|---|
| OSI Catalogue (english) | download |
About OSI
Right from the dielectric core design & manufacturing
to complete coaxial cable assemblies, OSI is fully qualified for your test and measurement application.
OSI’s microwave cable assemblies and coaxial adapters can cover up to 50GHz.
With velocity of propagation up to 83%, OSI’s unique cable construction design will provide excellent electrical performance in lower attenuation,
phase and delay stability against environmental factors either in continuous flexures and temperature cycles.
A key factor, maintained electrical stability over time results in more return in total cost of ownership, most of customers indicate.


